| New/Used | New |
| Type | Tractor |
| Manufacturer | Kioti |
| Model | DK4710SE HST |
| In Stock | Sorry, we currently do not have this item in stock, but we can order it for you. |
Estimate your monthly payment
Estimate only - your actual rate and payment depend on credit approval. Contact us for exact financing.
Now with 0% financing available for 72 months.
| Engine Model | 3H-TH4C |
| Engine Gross Power | 44.9 hp (33.5 kW) |
| Rated Speed | 2,600 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Displacement | 111.4 cu. in. (1,826 cc) |
| Fuel Tank Capacity | 12.7 gal. (48 L) |
| Transmission Type | Hydrostatic |
| No. of Travel Speeds - Forward / Reverse | 3 Range |
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0 mph (0 km/h) |
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 18.5 mph (29.7 km/h) |
| PTO Type Transmission | Independent |
| PTO Power | 33.4 hp (24.9 kW) |
| Rear PTO Speed | 540 rpm |
| Mid PTO Speed | 2,000 rpm (Optional) |
| Brakes | Wet Disc Type |
| Clutch None | None |
| Length w/ 3-point hitch | 125.5 in. (3,189 mm) |
| Width | 62.8 in. (1,596 mm) |
| Height from Top of ROPs | 96.8 in. (2,458 mm) |
| Wheelbase | 71.3 in. (1,810 mm) |
| Ground Clearance | 14.5 in. (368 mm) |
| Front Tread Ag Tires - Min | 49.2 in. (1,252 mm) |
| Rear Tread Ag Tires - Min | 49.2 in. (1,251 mm) |
| Min. Turning Radius w/ Brake | 8.63 ft. (2.6 m) |
| Total Pump Flow | 16.49 gpm (62.4 L/min) |
| Standard Category | Category 1 |
| Lift Capacity, 24" aft of hitch | 2,716 lbs. (1,232 kg) |
| Control Type | Position |
| Weight w/ Ag Tires w/ ROPs | 3,522.9 lbs. (1,598 kg) |
financing avalible for all units listed 0% 36 Months 0.9% 48 Months 1.9% 60 Months 2.9% 72 Months or Cash Discount 605N SELECT BA…
Read MoreKUHN financing avalible for all units listed 0% 48 Months 1.49% 60 Months 2.49% 72 Months 2.99% 84 Months or Cash Discoun…
Read MoreKNM Sales & Service Spring Open House / Soil Management & Equipment Day Mark your calendars for April 8, 2026, and join us at KNM Sales & S…
Read MoreIf you wish to stay up to date, then leave your email address with us.
If you have any questions, please contact us