| New/Used | New |
| Type | Tractor |
| Manufacturer | Kioti |
| Model | CK2610 |
| In Stock | Sorry, we currently do not have this item in stock, but we can order it for you. |
Please enter the amount you like to borrow
Kioti tractors are Perfect for your acreage, Now with 0% financing available for 84 months.
| Engine Model | 3A165LWM-U |
| Engine Gross Power | 24.5 hp (18.2 kW) |
| Rated Speed | 2,600 rpm |
| No. of Cylinders | 3 |
| Fuel Type | Diesel |
| Aspiration | Natural |
| Displacement | 100.5 cu. in. (1,647 cc) |
| Fuel Tank Capacity | 9.0 gal. (34 L) |
| Transmission Type | 9x3 Manual Transmission |
| Main Gear | Manual |
| No. of Travel Speeds - Forward / Reverse | 9F/3R |
| Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.77 mph (1.24 km/h) |
| Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 10.08 mph (16.23 km/h) |
| PTO Type Trans | Live |
| PTO Power | 21.7 hp (16.2 kW) |
| Rear PTO Speeds (1st) | 540 rpm |
| Mid PTO Speeds | 2,000 rpm (optional) |
| Brakes | Wet Multi Disc |
| Clutch | Dry Dual Stage |
| Length w/ 3-point hitch | 120.9 in. (3,070 mm) |
| Width | 54.5 in. (1,385 mm) |
| Height from Top of ROPS | 99.2 in. (2,520 mm) |
| Wheelbase | 65.7 in. (1,670 mm) |
| Ground Clearance | 13.4 in. (340 mm) |
| Front Tread Ag Tires - Min | 48.2 in (1,225 mm) |
| Rear Tread Ag Tires - Min | 47.6 in. (1,210 mm) |
| Min. Turning Radius w/ Brake | 8.0 ft. (2.4 m) |
| Total Pump Flow | 11.7 gpm (44.4 L/min) |
| Standard Category | Category 1 |
| Lift Capacity, 24" aft of hitch | 1,631 lbs. (740 kg) |
| Control Type | Position |
| Weight w/ Ag Tires w/ ROPS | 2,646 lbs. (1,200 kg) |
financing avalible for all units listed 0% 36 Months 0.9% 48 Months 1.9% 60 Months 2.9% 72 Months or Cash Discount 605N SELECT BA…
Read MoreKUHN financing avalible for all units listed 0% 48 Months 1.49% 60 Months 2.49% 72 Months 2.99% 84 Months or Cash Discoun…
Read MoreKNM Sales & Service Spring Open House / Soil Management & Equipment Day Mark your calendars for April 8, 2026, and join us at KNM Sales & S…
Read MoreIf you wish to stay up to date, then leave your email address with us.
If you have any questions, please contact us